Award Winners

 

Award winners are listed with each individual year's page. This page, however, goes a little
more in depth. Stats to go with the Rookies of the Year, Cy Young winners and MVPs, who the no hitters were thrown against, players who have hit for the cycle and four home runs in a game.
 

American League Rookies of the Year
1920 - CLE Bing Miller  144 Games  .332 BA  97 R  42 2B  10 3B  15 HR  91 RBI  9 SB
1921 - WSH Ray Rohwer  127 Games  .310 BA  106 R  15 2B  7 3B  17 HR  102 RBI  9 SB
1922 -
NYY Fred Schulte  142 Games  .293 BA  97 R  36 2B  8 3B  7 HR  82 RBI  5 SB
1923 - NYY Augie Swentor  135 Games  .328 BA  63 R  48 2B  4 HR  93 RBI  1 SB
1924 - PHA Al Simmons  123 Games  .326 BA  73 R  29 2B  9 3B  7 HR  105 RBI  2 SB
1925 - SLB Ollie Klee 137 Games .267 BA 83 R 32 2B 7 3B 9 HR 73 RBI 13 SB
1926 -
SLB Dick Jones 13-15 4.61 ERA 214 IP 94 K 4 CG .274 BAA
1927 -
CLE Bob Johnson  145 Games  .278 BA  96 R  32 2B  12 3B  24 HR  119 RBI  3 SB

1928 - NYY Carey Selph  150 Games  .330 BA  94 R  42 2B  10 3B  2 HR  104 RBI  3 SB
1929 - PHA Mel Ott  150 Games  .259 BA  87 R  29 2B  5 3B  16 HR  105 RBI  3 SB
1930 - NYY Ethan Allen  140 Games  .369 BA  113 R  48 2B  3 3B  5 HR  122 RBI  6 SB
1931 - NYY Orlin Collier  16-12, 4.46 ERA, 236 IP, 134 K, 9 CG, 3 SO, .256 BAA

 

National League Rookies of the Year
1920 - STL Bill Terry  152 Games  .337 BA  101 R  42 2B  9 3B  11 HR  105 RBI  4 SB
1921 - CIN Bob Meusel  135 Games  .336 BA  92 R  44 2B  6 3B  10 HR  114 RBI  12 SB
1922 - NYG Gabby Hartnett  149 Games  .333 BA  102 R  38 2B  3 3B  10 HR  124 RBI
1923 - CHC Buster Chatham  146 Games  .305 BA  86 R  29 2B  10 3B  3 HR  104 RBI  9 SB
1924 - BSN Earl Webb  149 Games  .288 BA  104 R  54 2B  5 3B  12 HR  97 RBI  7 SB
1925 - NYG Gale Staley  131 Games .311 BA  89 R  26 2B  2 3B  3 HR  66 RBI  15 SB
1926 -
CIN Bud Heine  128 Games  .263 BA  65 R  26 2B  3 3B  1 HR  47 RBI  3 SB
1927 -
NYG Joe Kelly   149 Games .327 BA  108 R  47 2B  4 3B  15 HR  108 RBI  8 SB

1928 - NYG Jimmy Welsh  148 Games  .333 BA  97 R  40 2B  5 3B  95 RBI  2 SB
1929 - BRO Travis Jackson  131 Games  .258 BA  66 R  25 2B  5 3B  6 HR  73 RBI  1 SB
1930 - STL Don Hurst  152 Games  .244 BA  78 R  35 2B  2 3B  17 HR  93 RBI  4 SB
1931 - CHC Dolph Camilli  124 Games  .240 BA  73 R  23 2B  3 3B  18 HR  75 RBI

 

Cy Young Award Winners
1920 AL - WSH Joe Wood  21-4, 3.03 ERA, 252⅔ IP, 188 K, 16 CG, 4 SO, .224 BAA
1920 NL - PHI Walter Johnson  26-8, 3.59 ERA, 333⅓ IP, 194 K, 23 CG, 5 SO, .266 BAA

1921 AL - WSH Pete Alexander  24-9, 2.64 ERA, 314 IP, 147 K, 18 CG, 3 SO, .240 BAA
1921 NL - STL Rube Bressler  20-5, 3.77 ERA, 231⅓ IP, 126 K, 3 CG, 1 SO, .238 BAA
1922 AL - WSH Joe Wood  25-7, 3.25 ERA, 299 IP, 180 K, 17 CG, 2 SO, .245 BAA
1922 NL - BSN George Uhle  23-10, 4.07 ERA, 305⅓ IP, 113 K, 10 CG, 2 SO, .271 BAA
1923 AL - WSH Pete Alexander  25-11, 4.11 ERA, 308⅔ IP, 123 K, 17 CG, 1 SO, .270 BAA
1923 NL - NYG Syl Johnson  23-9, 3.15 ERA, 263 IP, 125 K, 5 CG, 1 SO, .262 BAA
1924 AL - DET Ted Lyons  19-5, 3.39 ERA, 236⅓ IP, 78 K, 17 CG, 1 SO, .263 BAA
1924 NL - NYG Syl Johnson  24-7, 3.19 ERA, 302⅓ IP, 163 K, 5 CG, 2 SO, .265 BAA
1925 AL - CHW Tim McNamara 28-3, 2.91 ERA, 322 IP, 88 K, 8 CG, 2 SO, .250 BAA
1925 NL - NYG Lefty Stewart 29-8, 3.84 ERA, 295⅔ IP, 92 K, 7 CG, 2 SO, .286 BAA
1926 AL - WSH Garland Braxton 18-6, 4.02 ERA, 226 IP, 123 K, 8 CG, 1 SO, .295 BAA
1926 NL - CHC Lefty Grove 21-6, 3.83 ERA, 279⅓ IP, 141 K, 10 CG, 2 SO, .269 BAA
1927 AL - NYY Roy Moore  17-6, 3.86 ERA, 249⅓ IP, 91 K, 8 CG, 1 SO, .276 BAA
1927 NL - BSN Mike Cvengros  21-8, 3.80 ERA, 263 IP, 117 K, 12 CG, 5 SO, .262 BAA

1928 AL - WSH Garland Braxton 20-10, 3.92 ERA, 234⅓ IP, 111 K, 5 CG, .281 BAA
1928 NL - NYG Curt Davis 24-7, 3.62 ERA, 280⅔ IP, 84 K, 10 CG, 2 SO, .259 BAA

1929 AL - DET Carl Hubbell  17-9, 3.41 ERA, 229⅔ IP, 79 K, 13 CG, 2 SO, .275 BAA
1929 NL - NYG Jimmy Uchrinscko  21-8, 3.30 ERA, 259 IP, 150 K, 8 CG, 5 SO, .227 BAA

1930 AL - WSH Garland Braxton  18-5, 3.47 ERA, 225⅔ IP, 101 K, 6 CG, 1 SO, .241 BAA
1930 NL - NYG Curt Davis  24-8, 3.07 ERA, 305 IP, 82 K, 15 CG, 2 SO, .242 BAA

1931 AL - CHW Jack Tising  21-6, 4.17 ERA, 242 IP, 120 K, 17 CG, .276 BAA
1931 NL - NYG Curt Davis  24-9, 3.46 ERA, 309⅓ IP, 94 K, 18 CG, 3 SO, .262 BAA

 

MVP Award Winners
1920 AL - WSH Tris Speaker  .388 BA, .550 SLG, 145 R, 218 H, 44 2B, 13 3B, 7 HR, 121 RBI, 16 SB
1920 NL - CHC Babe Ruth  .381 BA, .657 SLG, 156 R, 219 H, 37 2B, 6 3B, 50 HR, 155 RBI, 14 SB
1921 AL - WSH Tris Speaker  .402 BA, .551 SLG, 120 R, 212 H, 42 2B, 11 3B, 5 HR, 116 RBI, 19 SB
1921 NL - CHC Babe Ruth  .333 BA, .670 SLG, 129 R, 196 H, 42 2B, 6 3B, 48 HR, 162 RBI, 9 SB
1922 AL - DET Goose Goslin  .386 BA, .623 SLG, 147 R, 216 H, 50 2B, 13 3B, 19 HR, 107 RBI, 15 SB
1922 NL - CHC Babe Ruth  .381 BA, .724 SLG, 133 R, 185 H, 35 2B, 6 3B, 40 HR, 160 RBI, 11 SB
1923 AL - DET Goose Goslin  .381 BA, .559 SLG, 139 R, 244 H, 61 2B, 10 3B, 11 HR, 113 RBI, 18 SB
1923 NL - CHC Babe Ruth  .350 BA, .646 SLG, 126 R, 179 H, 40 2B, 12 3B, 29 HR, 137 RBI, 5 SB
1924 AL - DET Goose Goslin  .393 BA, .590 SLG, 155 R, 237 H, 46 2B, 14 3B, 15 HR, 142 RBI, 15 SB
1924 NL - NYG Jim Bottomley  .364 BA, .594 SLG, 143 R, 224 H, 38 2B, 10 3B, 28 HR, 129 RBI, 3 SB
1925 AL - DET Goose Goslin .374 BA, .588 SLG, 135 R, 229 H, 37 2B, 11 3B, 27 HR, 155 RBI, 8 SB
1925 NL - CHC Babe Ruth .309 BA, .586 SLG, 123 R, 177 H, 41 2B, 8 3B, 34 HR, 151 RBI, 2 SB
1926 AL - DET Bill Terry .366 BA, .588 SLG, 138 R, 248 H, 53 2B, 11 3B, 25 HR, 174 RBI, 4 SB
1926 NL - NYG Jim Bottomley .370 BA, .625 SLG, 142 R, 220 H, 43 2B, 8 3B, 31 HR, 147 RBI, 3 SB
1927 AL - WSH Riggs Stephenson  .391 BA, .544 SLG, 135 R, 223 H, 53 2B, 5 3B, 8 HR, 98 RBI, 6 SB
1927 NL - NYG Jim Bottomley  .354 BA, .556 SLG, 123 R, 224 H, 40 2B, 5 3B, 26 HR, 161 RBI, 1 SB

1928 AL - DET Goose Goslin .384 BA, .585 SLG, 118 R, 235 H, 44 2B, 20 3B, 13 HR, 128 RBI, 8 SB
1928 NL - NYG Jim Bottomley .358 BA, .628 SLG, 127 R, 204 H, 47 2B, 10 3B, 29 HR, 152 RBI, 1 SB

1929 AL - CLE Bob Johnson  .326 BA, .633 SLG, 128 R, 198 H, 34 2B, 10 3B, 44 HR, 170 RBI, 4 SB
1929 NL - NYG Jim Bottomley  .395 BA, .677 SLG, 120 R, 244 H, 57 2B, 6 3B, 35 HR, 153 RBI, 3 SB

1930 AL - CLE Bob Johnson  .348 BA, .660 SLG, 136 R, 209 H, 51 2B, 11 3B, 38 HR, 163 RBI, 7 SB
1930 NL - NYG Gabby Hartnett  .344 BA, .574 SLG, 100 R, 194 H, 27 2B, 2 3B, 33 HR, 138 RBI

1931 AL - CLE Bob Johnson  .331 BA, .603 SLG, 143 R, 200 H, 37 2B, 4 3B, 40 HR, 155 RBI, 4 SB
1931 NL - NYG Gabby Hartnett  .350 BA, .606 SLG, 124 R, 190 H, 34 2B, 3 3B, 33 HR, 137 RBI, 4 SB

 

No Hitters ♠ denotes Perfect Game
July 13, 1920 - NYG Doc Ayers vs Braves  SCORE: 4-0
LINE: 9 IP  0 H  0 R  0 ER  2 BB  2 K  103 P
April 28, 1923 - CIN Carl Hubbell @ Phillies  SCORE: 9-0  LINE: 9 IP  0 H  0 R  0 ER  1 BB  3 K  83 P
April 11, 1926 - NYG Jimmy Uchrinscko vs Phillies SCORE: 8-0 LINE: 9 IP 0 H 0 R 0 ER 3 BB 7 K 121 P
July 13, 1929 - BRO Earl Whitehill @ Pirates  SCORE: 8-0  LINE: 9 IP  0 H  0 R  0 ER  3 BB  3 K  126 P
September 1, 1929 - NYG Jimmy Uchrinscko vs Cardinals SCORE: 5-0 LINE: 9 IP 0 H 0 R 0 ER 1 BB 3 K 109 P

 

Hit for the Cycle
April 7, 1920 -
PHI George Burns vs Reds  SCORE: 20-2 Phillies. LINE: 5 for 5, 4 R, 6 RBI
August 27, 1920 - PIT Wally Pipp vs Braves  SCORE: 16-5 Pirates. LINE: 4 for 5, 2 R, 3 RBI
June 12, 1921 - PHI Eddie Brown at Braves  SCORE: 12-9 Phillies. LINE: 5 for 6, 4 R, 5 RBI
July 13, 1921 - CHC Babe Ruth vs Braves  SCORE: 6-5 Cubs (10 innings). LINE: 4 for 4, 2 R, 3 RBI
August 24, 1921 - CHC Ray Blades vs Giants  SCORE: 17-3 Cubs. LINE: 4 for 6, 2 R, 4 RBI
June 1, 1922 - CHC Ray Blades @ Pirates  SCORE: 10-8 Cubs (10 innings). LINE: 4 for 6, 2 R, 4 RBI
June 12, 1922 - PHI Joe Jackson vs Giants  SCORE: 13-5 Giants. LINE: 4 for 5, 1 R, 4 RBI
June 27, 1922 - BOS Sammy Hale vs Athletics  SCORE: 19-2 Red Sox. LINE: 4 for 6, 3 R, 9 RBI
September 22, 1922 - DET Rogers Hornsby @ Yankees  SCORE: 6-5 Yankees. LINE: 4 for 4, 2 R, 3 RBI
June 22, 1923 - CHC Babe Ruth vs Reds  SCORE: 8-7 Cubs. LINE: 4 for 5, 2 R, 4 RBI
July 26, 1923 -
SLB Ross Youngs @ Red Sox  SCORE: 11-4 Browns. LINE: 4 for 5, 1 R, 6 RBI
August 9, 1923 - STL Jim Bottomley vs Braves  SCORE: 4-1 Cardinals. LINE: 4 for 4, 2 R, 3 RBI
April 8, 1924 - CHC Joe Judge vs Pirates  SCORE: 14-6 Pirates. LINE: 4 for 6, 1 R, 2 RBI
June 19, 1924 - CHC Ray Blades @ Pirates  SCORE: 10-7 Cubs. LINE: 5 for 5, 3 R, 4 RBI (Hit 2 HRs)

June 1, 1925 - WSH George Sisler vs Browns  SCORE: 16-3 Senators. LINE: 4 for 6, 4 R, 3 RBI
June 25, 1926 - CIN Glenn Wright vs Cubs  SCORE: 10-8 Cubs. LINE: 4 for 5, 3 R, 3 RBI
September 10, 1927 - PHA Harry Rice vs Indians  SCORE: 9-3 Athletics. LINE: 4 for 5, 1R, 4 RBI
May 10, 1928 - CHW Wally Shaner @ Browns  SCORE: 12-6 White Sox. LINE: 4 for 5, 3 R, 3 RBI
July 5, 1928 - PIT Curt Walker vs Cardinals  SCORE: 10-3 Pirates. LINE: 4 for 5, 4 R, 3 RBI
August 12, 1928 - WSH Heinie Manush vs Browns  SCORE: 10-6 Senators. LINE: 4 for 5, 2 R, 3 RBI
August 9, 1929 - NYG Joe Kelly vs Reds  SCORE: 10-5 Giants. LINE: 4 for 5, 3 R, 2 RBI
September 14, 1929 - CHW Footsie Blair vs Red Sox  SCORE: 10-9 White Sox. LINE: 4 for 5, 3 R, 5 RBI
April 6, 1931 - WSH Babe Herman @ Yankees  SCORE: 12-5 Senators. LINE: 4 for 5, 3 R, 3 RBI

 

4 Home Runs in a Game
 

 

 

History Home Page | Old-School Mogul League