American League Single Season Leaders

 

HITTERS

 

Batting Average On Base Average Slugging Average

1. '21 Tris Speaker WSH .402

2. '28 Pie Traynor WSH .401

3. '31 Willie Kamm CHW .401

4. '25 Bill Terry DET .398

5. '26 Goose Goslin DET .397

1. '20 Tris Speaker WSH .488

2. '21 Tris Speaker WSH .484

3. '24 Goose Goslin DET .478

4. '20 Rogers Hornsby DET .473

5. '22 Goose Goslin DET .468

1. '30 Bob Johnson CLE .660

2. '29 Bob Johnson CLE .633

3. '22 Goose Goslin DET .623

4. '31 Bob Johnson CLE .603

5. '25 Goose Goslin DET .602

Hits Doubles Triples

1. '31 Willie Kamm 272

2. '28 Pie Traynor 258

3. '25 Bill Terry DET 253

4. '30 Carey Selph NYY 253

5. '26 Goose Goslin DET 250

1. '23 Heinie Manush WSH 63

2. '23 Goose Goslin DET 61

3. '31 Willie Kamm CHW 61

4. '24 George Sisler BOS 59

5. '25 Augie Swentor NYY 59

1. '25 Nick Cullop SLB 20

2. '28 Goose Goslin DET 20

3. '21 Ray Chapman WSH 17

4. '25 Harry Rice PHA 17

5. '31 Earle Combs 17

Home Runs RBI Runs

1. '29 Bob Johnson CLE 44

2. '31 Bob Johnson CLE 40

3. '30 Bob Johnson CLE 38

4. '30 Chuck Klein DET 29

5. '31 Lou Gehrig CHW 29

1. '26 Bill Terry DET 174

2. '30 Bob Johnson CLE 163

3. '30 Charlie Gehringer NYY 159

4. '25 Goose Goslin DET 155

5. '30 Chuck Klein DET 155

1. '29 Bob Johnson CLE 170

2. '26 Rabbit Benton DET 164

3. '31 Willie Kamm CHW 158

4. '24 Goose Goslin DET 155

5. '30 Carey Selph NYY 149

Steals Walks Int. Walks

1. '20 Max Carey PHA 52

2. '20 Braggo Roth CHW 49

3. '20 Eddie Collins WSH 47

4. '21 Eddie Collins WSH 45

5. '21 Max Carey PHA 40

1. '20 Tris Speaker WSH 110

2. '20 Harry Hooper PHA 104

3. '24 Goose Goslin DET 102

4. '31 Bob Johnson CLE 102

5. '21 Harry Heilmann WSH 99

1. '30 Bob Johnson CLE 35

2. '29 Bob Johnson CLE 33

3. '31 Bob Johnson CLE 32

4. '31 Heinie Manush WSH 21

5. '29 Joe Bennett CHW 15

  Hitting Streaks  
  1. 6-29-26 Lou Gehrig CHW 37

2. 6-9-28 Pie Traynor WSH 37

3. 9-6-31 Willie Kamm CHW 35

4. 9-11-26 Riggs Stephenson WSH 34

5. 7-30-28 Goose Goslin DET 31

 

 

PITCHERS

 

Wins Saves ERA

1. '25 Tim McNamara CHW 28

2. '22 Joe Wood WSH 25

3. '23 Pete Alexander WSH 25

4. '25 Red Lucas WSH 25

5. '20 Burleigh Grimes PHA 24

1. '21 Ernie Cox WSH 26

2. '25 Logan Drake BOS 24

3. '23 Emmett Bowles PHA 22

4. '23 Tim McNamara CHW 21

5. '25 Al Shealy SLB 21

1. '21 Pete Alexander WSH 2.64

2. '24 Bill Doak SLB 2.76

3. '21 Waite Hoyt WSH 2.96

4. '25 Tim McNamara CHW 2.91

5. '20 Joe Wood WSH 3.03

Strikeouts Strikeouts/9 IP Innings Pitched

1. '20 Joe Wood WSH 188

2. '21 Joe Wood WSH 187

3. '23 Joe Wood BOS 182

4. '22 Joe Wood WSH 180

5. '20 Burleigh Grimes PHA 162

1. '20 Joe Wood WSH 6.70

2. '23 Bill Knowlton CLE 6.25

3. '21 Joe Wood WSH 6.17

4. '23 Joe Wood BOS 6.13

5. '24 Clarence Winters WSH 5.98

1. '20 Burleigh Grimes PHA 366

2. '21 Bill Sherdel DET 332

3. '22 Ted Lyons DET 327

4. '25 Tim McNamara CHW 322

5. '25 Red Lucas WSH 319

Complete Games Shutouts Quality Starts

1. '20 Pete Alexander WSH 20

2. '21 Pete Alexander WSH 18

3. '21 Stan Coveleski DET 18

4. '20 Stan Coveleski DET 17

5. '22 Joe Wood WSH 17

1. '20 Sam Jones CLE 5

2. '21 Waite Hoyt WSH 5

3. '20 Pete Alexander WSH 4

4. '20 Bill Doak BOS 4

5. '20 Carl Mays SLB 4

1. '20 Burleigh Grimes PHA 34

2. '25 Tim McNamara CHW 29

3. '21 Pete Alexander WSH 27

4. '20 Sam Jones CLE 25

5. '21 Waite Hoyt WSH 25

Opponents BA Appearances GIDP Induced

1. '20 Joe Wood WSH .224

2. '21 Joe Wood WSH .238

3. '20 Stan Coveleski DET .239

4. '24 Bill Doak SLB .239

5. '21 Pete Alexander WSH .240

1. '28 Jim Murray PHA 92

2. '29 Jim Murray PHA 87

3. '28 Ken Jones PHA 86

4.'28 Hank Boney PHA 85

5. '27 Abe White CHW 84

1. '25 Red Lucas WSH 59

2. '25 Kent Greenfield BOS 41

3. '31 Ted Lyons DET 41

4. '25 Eddie Rommel PHA 38

5. '25 Wayland Dean CLE 37

 

 

History Home Page  |  Mogul League of Champions