American League Team Records

 

This page shows you the top five in team hitting and pitching categories.

Stats are through the 1931 season.

 

HITTING

Batting Average On Base Average Slugging Average

1. '30 Yankees .339

2. '26 Yankees .329

3. '26 Tigers .327

4. '28 Yankees .326

5. '30 Senators .325

1. '30 Yankees .391

2. '20 Senators .389

3. '21 Senators .389

4. '25 Tigers .388

5. '24 Tigers .386

1. '30 Yankees .465

2. '26 Tigers .463

3. '29 Tigers .461

4. '28 Senators .459

5. '26 Senators .458

home runs runs steals

1. '29 Tigers 124

2. '31 Indians 121

3. '28 Tigers 119

4. '30 Tigers 109

5. '25 Tigers 103

1. '30 Yankees 1088

2. '26 Tigers 1033

3. '20 Senators 1027

4. '28 Senators 1021

5. '26 Senators 1019

1. '20 Athletics 164

2. '20 Senators 157

3. '21 Senators 156

4. '20 Red Sox 135

5. '20 White Sox 122

 

 

PITCHING

TEAM ERA ROTATION ERA BULLPEN ERA

1. '21 Senators 3.39

2. '22 Senators 3.52

3. '31 Tigers 4.09

4. '23 Senators 4.11

5. '27 Senators 4.19

1. '21 Senators 3.30

2. '20 Senators 3.84

3. '23 Senators 4.02

4. '30 Senators 4.02

5. '31 Senators 4.07

1. '29 Indians 3.44

2. '21 Senators 3.63

3. '29 Yankees 3.67

4. '28 Red Sox 3.76

5. '27 Senators 3.83

COMPLETE GAMES SHUTOUTS SAVE PERCENTAGE

1. '31 White Sox 66

2. '20 Senators 63

3. '22 Tigers 61

4. '21 Tigers 60

5. '21 Senators 59

1. '21 Senators 14

2. '27 Senators 11

3. '28 White Sox 11

4. '31 Yankees 11

5. '20 Indians 9

1. '21 Senators 89.7%

2. '25 Senators 81.6%

3. '28 Red Sox 81.3%

4. '24 Tigers 78.1%

5. '22 Senators 77.4%

 

History Home Page  Old-School Mogul League