National League Single Season Leaders

 

HITTERS

 

Batting Average On Base Average Slugging Average

1. '28 Willie Kamm BSN .399

2. '29 Jim Bottomley NYG .395

3. '23 Ray Grimes BSN .392

4. '24 Frankie Frisch PIT .392

5. '22 George Burns PHI .391

1. '22 Babe Ruth CHC .478

2. '20 Babe Ruth CHC .475

3. '23 Ray Grimes BSN .468

4. '29 Jim Bottomley NYG .464

5. '23 Babe Ruth CHC .460

1. '20 Babe Ruth CHC .727

2. '22 Babe Ruth CHC .724

3. '29 Jim Bottomley NYG .677

4. '21 Babe Ruth CHC .670

5. '27 Babe Ruth CHC .659

Hits Doubles Triples

1. '28 Willie Kamm BSN 271

2. '27 Joe Sewell BSN 266

3. '26 Joe Sewell BSN 259

4. '29 Jim Bottomley NYG 244

5. '29 Frankie Frisch NYG 240

1. '26 Willie Kamm BSN 58

2. '30 Jim Bottomley NYG 58

3. '26 Joe Sewell BSN 57

4. '29 Jim Bottomley NYG 57

5. '22 Ray Blades CHC 56

1. '20 Ty Cobb PHI 19

2. '24 Ray Blades CHC 17

3. '25 Lew Fonseca PHI 17

4. '21 Joe Judge CHC 15

5. '22 Wally Pipp PIT 15

Home Runs RBI Runs

1. '20 Babe Ruth CHC 50

2. '21 Babe Ruth CHC 48

3. '22 Babe Ruth CHC 40

4. '24 Babe Ruth CHC 38

5. '29 Jim Bottomley NYG 35

1. '21 Babe Ruth CHC 162

2. '27 Jim Bottomley NYG 161

3. '22 Babe Ruth CHC 160

4. '20 Babe Ruth CHC 155

5. '29 Jim Bottomley NYG 153

1. '20 Ty Cobb PHI 161

2. '26 Joe Sewell BSN 157

3. '31 Frankie Frisch NYG 157

4. '20 Babe Ruth CHC 156

5. '29 Frankie Frisch NYG 152

Steals Walks Int. Walks

1. '20 Ty Cobb PHI 41

2. '27 Frankie Frisch PIT 37

3. '26 Cliff Heathcote PHI 35

4. '28 Frankie Frisch NYG 35

5. '20 Frankie Frisch PHI 31

1. '20 Babe Ruth CHC 110

2. '23 Babe Ruth CHC 108

3. '22 Gabby Hartnett NYG 101

4. '25 Joe Sewell BSN 101

5. '20 Joe Judge CHC 100

1. '29 Jim Bottomley NYG 22

2. '28 Jim Bottomley NYG 20

3. '29 Bob Meusel CIN 15

4. '20 Babe Ruth CHC 14

5. '22 Babe Ruth CHC 14

  Hitting Streaks  
  1. 6-12-29 Willie Kamm BSN 49

2. 9-13-27 Joe Sewell BSN 46

3. 7-12-24 Herschel Bennett PIT 39

4. 7-19-31 Fred Schulte BSN 36

5. 6-19-24 Frankie Frisch PIT 30

 

PITCHERS

 

Wins Saves ERA

1. '25 Lefty Stewart NYG 29

2. '20 Walter Johnson PHI 26

3. '24 George Uhle BSN 24

4. '24 Syl Johnson NYG 24

5. '28 Curt Davis NYG 24

1. '22 Chief Yellow Horse BSN 25

2. '25 Frank Mack CHC 25

3. '24 John Slappey BSN 21

4. '20 Bill Shanner PIT 20

5. '24 Logan Drake PIT 19

1. '28 Jimmy Uchrinscko NYG 3.01

2. '27 Mike Cvengros BSN 3.03

3. '30 Curt Davis NYG 3.07

4. '23 Syl Johnson NYG 3.15

5. '31 Clay Roe CIN 3.17

Strikeouts Strikeouts/9 IP Innings Pitched

1. '20 Walter Johnson PHI 194

2. '24 Lefty Grove CHC 188

3. '31 Bob Kuhn PHI 183

4. '25 Lefty Grove CHC 180

5. '23 Lefty Grove CHC 177

1. '31 Bob Kuhn PHI 6.67

2. '25 Al Pierotti STL 6.07

3. '23 Monty Swartz BSN 5.78

4. '31 Clay Roe CIN 5.75

5. '24 Jimmy Uchrinscko NYG 5.70

1. '20 Walter Johnson PHI 333⅓

2. '20 Eddie Cicotte PIT 324⅔

3. '20 Urban Shocker BRO 319

4. '20 Wilbur Cooper PHI 312

5. '31 Ed Wineapple NYG 310⅔

Complete Games Shutouts Quality Starts

1. '20 Wilbur Cooper PHI 23

2. '20 Walter Johnson PHI 23

3. '31 Ed Wineapple NYG 23

4. '31 Johnny Welch NYG 21

5. '21 Lefty Tyler PHI 19

1. '20 Walter Johnson PHI 5

2. '27 Mike Cvengros BSN 5

3. '29 Jimmy Uchrinscko NYG 5

4.'24 George Uhle BSN 4

5. '24 Wilber Cooper CIN 4

1. '24 Syl Johnson NYG 27

2. '30 Curt Davis NYG 27

3. '28 Curt Davis NYG 26

4. '29 Syl Johnson NYG 26

5. '30 Jimmy Uchrinscko NYG 26

Opponents BA Appearances GIDP Induced

1. '29 Jimmy Uchrinscko NYG .227

2. '28 Al Pierotti STL .228

3. '27 Sheriff Blake NYG .236

4. '21 Rube Bressler STL .238

5. '31 Clay Roe CIN .240

1. '29 George Abrams STL 90

2. '29 Claude Davenport PIT 86

3. '26 Dutch Kemner BRO 85

4. '26 Frank Mack CHC 85

5. '27 Charlie Barnabe STL 85

1. '31 Jimmy Uchrinscko NYG 46

2. '23 Tom Zachary BRO 43

3. '27 George Earnshaw BRO 41

4. '27 George Uhle BSN 41

5. '30 Curt Davis NYG 40

 

 

History Home Page  |  Mogul League of Champions