> National League Team Records

 

This page shows you the top five in team hitting and pitching categories.

Stats are through the 1931 season.

 

HITTING

Batting Average On Base Average Slugging Average

1. '20 Phillies .320

2. '29 Giants .319

3. '23 Cubs .318

4. '26 Giants .318

5. '23 Reds .315

1. '23 Cubs .395

2. '22 Giants .386

3. '24 Giants .385

4. '23 Giants .383

5. '25 Braves .381

1. '23 Cubs .476

2. '26 Yankees .461

3. '29 Giants .461

4. '31 Giants .451

5. '22 Cubs .447

home runs runs steals

1. '26 Giants 123

2. '29 Giants 120

3. '23 Cubs 118

4. '22 Cubs 116

5. '31 Giants 116

1. '23 Cubs 1044

2. '26 Giants 1040

3. '20 Phillies 1009

4. '22 Reds 1005

5. '23 Reds 987

1. '20 Phillies 146

2. '22 Phillies 124

3. '27 Cubs 121

4. '20 Reds 114

5. '21 Phillies 113

 

PITCHING

TEAM ERA ROTATION ERA BULLPEN ERA

1. '31 Giants 3.27

2. '29 Giants 3.61

3. '28 Giants 3.65

4. '29 Reds 3.76

5. '30 Giants 3.82

1. '31 Giants 3.41

2. '28 Giants 3.56

3. '29 Giants 3.58

4. '27 Giants 3.62

5. '24 Giants 3.66

1. '31 Giants 2.49

2. '28 Giants 3.47

3. '28 Phillies 3.58

4. '30 Giants 3.64

5. '28 Reds 3.65

COMPLETE GAMES SHUTOUTS SAVE PERCENTAGE

1. '20 Phillies 88

2. '31 Giants 85

3. '21 Phillies 62

4. '31 Robins 61

5. '22 Phillies 50

1. '20 Phillies 14

2. '31 Giants 14

3. '27 Braves 13

4. '29 Braves 11

5. '29 Giants 11

1. '24 Pirates 91.4%

2. '23 Phillies 85.7%

3. '20 Phillies 84.2%

4. '31 Cardinals 82.1%

5. '23 Cardinals 81.5%

 

History Home Page  Mogul League of Champions